Converge Helix® – Reusable Wireless Concrete Monitoring System
Converge Helix® – Reusable Wireless Concrete Monitoring System
Converge Helix® is a next-generation wireless and reusable concrete monitoring system that delivers real-time strength and temperature data from the surface of concrete pours. Ideal for flexible deployment across large job sites, Helix is non-embedded and can be repositioned or reused across multiple pours, saving both time and cost.
Connected to the ConcreteDNA® platform, Helix transmits live data using the Helix Hub over distances of up to 2km, eliminating the need for destructive testing or lab delays. It’s the smart choice for slab pours, infrastructure projects, and any concrete application requiring fast, reliable insights across multiple zones.
Specifications
| Product Code | Description |
| 134721 | Helix Hub (Wi-Fi & Cellular) – Hardware |
| 133845 | Helix Hub – Software Annually |
| 136906 | Helix Node with 24 Months Software |
| 135849 | Single-Probe Thermal Tail (SPTT) – 1m Long |
| 135850 | Single-Probe Thermal Tail (SPTT) – 3m Long |
| 135851 | Single-Probe Thermal Tail (SPTT) – 10m Long |
| 135852 | Single-Probe Thermal Tail (SPTT) – 15m Long |
| 135853 | Multi-Probe Thermal Tail (2 Probe) (MPTT) – 2m Long |
| 135854 | Multi-Probe Thermal Tail (2 Probe) (MPTT2) – 4m Long |
| 135855 | Multi-Probe Thermal Tail (2 Probe) (MPTT2) – 4.5m Long |
| 135856 | Multi-Probe Thermal Tail (2 Probe) (MPTT2) – 6m Long |
| 135857 | Multi-Probe Thermal Tail (2 Probe) (MPTT2) – 10m Long |
| 135858 | Multi-Probe Thermal Tail (3 Probe) (MPTT2) – 8m Long |
| 135859 | Multi-Probe Thermal Tail (3 Probe) (MPTT2) – 5m Long |
| 135860 | Multi-Probe Thermal Tail (3 Probe) (MPTT2) – 12m Long |
| 132115 | Calibration Analysis & Report for 1 Mix (required for strength monitoring, not for thermal only) |
Key Features & Benefits
- Reusable Sensor System – Ideal for rotating between multiple slabs or zones
- Surface-Mounted Flexibility – No need for embedding; install post-pour
- Long-Range Connectivity – Use with Helix Hub to monitor pours up to 2km away
- Multi-Probe Monitoring – Track several points at once with thermal tail attachment
- Real-Time Reporting – Live temperature and strength data via ConcreteDNA® platform
- Reduces Testing Delays – Cuts out destructive testing and wait times for labs
- Cost-Efficient for Large Projects – Optimise resources by reusing sensors across the site